GO MONARCHS!
CABRINI ATHLETICS
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | Allison Bolinger | LB/Forward | 2021 | ||
12 | Hannah Cieglo | Forward | 2020 | ||
5 | Abigail Formella | Forward | 2020 | ||
19 | Briana Garza | Forward | 2022 | ||
23 | Ava Hazimeh | Forward | 2020 | ||
14 | Alexandra Henson | Forward | 2019 | ||
2 | Mackenzie Lebioda | Forward | 2020 | ||
16 | Rylee Lebioda | Goal/Forward | 2022 | ||
10 | Wendy Mendoza Perez | Forward | 2022 | ||
11 | Claire Moloney | Forward | 2022 | ||
3 | Isabella Norscia-Ziembiec | Forward | 2021 | ||
7 | Erin O' Neil | CD/Forward | 2019 | ||
1 | Abigail Portmann | Forward | 2022 | ||
13 | Erin Renaud | Forward | 2019 | ||
18 | Chloe Roth | Goal/Forward | 2020 | ||
15 | Kyra Roth | Forward | 2022 | ||
20 | Valery Sanchez | Forward | 2022 | ||
22 | Lauren Schulte | Forward | 2022 | ||
9 | Jenna Steele | RB/LM | 2019 | ||
6 | Makayla Sukel | CD/Forward | 2019 | ||
17 | Gabriella Teems | CM/AM | 2019 |
https://cabrinimonarchs.com