GO MONARCHS!
CABRINI ATHLETICS
Girls G1 7th and 8th Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jhade Araque | 2028 | ||||
Clara Bondareff | 2027 | ||||
Mae Dmitruchina | 2028 | ||||
Margo Drinkert | 2028 | ||||
Hannah Ferrence | 2028 | ||||
Sarah Gondek | 2027 | ||||
MiaBella Hinman | 2028 | ||||
Marisa Kwalton | 2027 | ||||
Gabriella Lambart | 2028 | ||||
Genna Mach | 2028 | ||||
Aubrey McReynolds | 2028 | ||||
Zella Muroski | 2028 | ||||
Deirdre O' Connell | 2028 | ||||
Catherine Schumm | 2027 | ||||
Raquel Zamarron | 2028 |
https://cabrinimonarchs.com