GO MONARCHS!
CABRINI ATHLETICS
Boys B2 7th and 8th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Patrick Brandt | 2028 | ||||
Thomas Courtright | 2028 | ||||
Aric Danich | 2028 | ||||
Benjamin Fitzgerald | 2028 | ||||
Benjamin Leja | 2028 | ||||
Jaylen Lesinsky-Kujat | 2027 | ||||
Dominic Maffesoli | 2028 | ||||
Brady Pappas | 2028 | ||||
Colin Stogiera | 2028 | ||||
Alex Uselman | 2027 | ||||
Brennan Zajac | 2028 |
https://cabrinimonarchs.com