GO MONARCHS!
CABRINI ATHLETICS
Girls 5th and 6th Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Adyson Cogswell | 2027 | ||||
Mae Dmitruchina | 2028 | ||||
Cordelia Gismondi | 2027 | ||||
Ava Jabczenski | 2027 | ||||
Kassie Kozlo | 2027 | ||||
Samantha Neu | 2026 | ||||
Deirdre O' Connell | 2028 | ||||
Sophia Perez | 2026 | ||||
Aleza Pizzo | 2027 | ||||
Gabriel Portmann | 2027 | ||||
Emma Ronchetto | 2026 | ||||
Catherine Schumm | 2027 | ||||
Madisyn Smith | 2026 | ||||
Mykah Smith | 2028 | ||||
Jean Stefani | 2026 | ||||
Shelby Stevens | 2026 |
https://cabrinimonarchs.com