GO MONARCHS!
CABRINI ATHLETICS
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Madison Buerkle | OF | 2019 | 5'5" | |
14 | Lauren Curtis | Utility | 2019 | 5'6" | |
7 | Emma DelCotto | OF/C | 2020 | 5'5" | |
6 | Vivianna Gonzalez | P/Inf | 2020 | 5'3" | |
2 | Holly Kimes | INF | 2018 | 5'5" | |
12 | Madelyn Kugelman | Utility | 2019 | 5'6" | |
11 | Hannah Lipka | OF | 2018 | 5'8" | |
9 | Caleigh Muglia | INF | 2020 | 5'6" | |
55 | Mackenzie Noah | P/1B | 2021 | 5'8" | |
5 | Wyndhem Reid | OF | 2021 | 5'0" | |
8 | Mackenzie Schick | INF | 2020 | 5'1" | |
10 | Brooke Turner | OF | 2018 | ||
4 | Michaleigh Vallimont | C/2B | 2020 | 5'1" |
https://cabrinimonarchs.com