GO MONARCHS!
CABRINI ATHLETICS
Boys 7th and 8th Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alexander Bacile | 2028 | ||||
Patrick Brandt | 2028 | ||||
Thomas Courtright | 2028 | ||||
Adam Daher | 2029 | ||||
Aric Danich | 2028 | ||||
Benjamin Fitzgerald | 2028 | ||||
Angel Flores | 2028 | ||||
Aiden Kmita | 2028 | ||||
Benjamin Leja | 2028 | ||||
Mason Nagy | 2028 | ||||
Declan O' Connell | 2028 | ||||
Brady Osmulski | 2028 | ||||
Brady Pappas | 2028 | ||||
Miguel Plaza | 2028 | ||||
Ibrahim Qassem | 2028 | ||||
Giulio Rea | 2028 | ||||
Brennan Zajac | 2028 |
https://cabrinimonarchs.com