GO MONARCHS!
CABRINI ATHLETICS
Boys 5th and 6th Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Desmond Blanton | 2033 | ||||
Marcos Cornejo | 2032 | ||||
Charles Dusik | 2033 | ||||
Yuussef Elmakaky | 2032 | ||||
Jonah Endlein | 2032 | ||||
Dante Gismondi | 2032 | ||||
Elliott Gorgas | 2032 | ||||
Anderson Kmita | 2032 | ||||
Ethan Modesto | 2032 | ||||
Robert Morlock | 2032 | ||||
Brayden Ostrowski | 2031 | ||||
Matthew Owens | 2033 | ||||
Leonardo Perez | 2033 | ||||
Blake Ramey | 2033 | ||||
Alexander Ridley | 2032 | ||||
Matthew Rojas | 2033 | ||||
Noah Schuman | 2031 | ||||
Alexander Van Assche | 2033 | ||||
Dylan Winkler | 2033 | ||||
Shaun Wisser | 2031 |
https://cabrinimonarchs.com