GO MONARCHS!
CABRINI ATHLETICS
Boys 5th and 6th Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ben Allen | 2030 | ||||
Lucas Bacile | 2030 | ||||
Dale Borg | 2030 | ||||
Cruz Cuevas-Rodriguez | 2031 | ||||
Yuussef Elmakaky | 2032 | ||||
Dante Gismondi | 2032 | ||||
Elliott Gorgas | 2032 | ||||
Jack Hastings | 2031 | ||||
Charles Kaleniecki | 2030 | ||||
Anderson Kmita | 2032 | ||||
Conner Lawson | 2030 | ||||
Marcus Maffesoli | 2030 | ||||
Robert Morlock | 2032 | ||||
Brayden Ostrowski | 2031 | ||||
Alexander Ridley | 2032 | ||||
Noah Schuman | 2031 | ||||
Tanner Stogiera | 2030 | ||||
Shaun Wisser | 2031 | ||||
Rafael Zamarron | 2030 |
https://cabrinimonarchs.com