GO MONARCHS!
CABRINI ATHLETICS
Boys 5th and 6th Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ben Allen | 2030 | ||||
Lucas Bacile | 2030 | ||||
Dale Borg | 2030 | ||||
Adam Daher | 2029 | ||||
Jack Hastings | 2031 | ||||
Charles Kaleniecki | 2030 | ||||
Conner Lawson | 2030 | ||||
Marcus Maffesoli | 2030 | ||||
Brayden Ostrowski | 2031 | ||||
Adriel Sanchez | 2030 | ||||
Hugo Sanchez | 2030 | ||||
Noah Schuman | 2031 | ||||
Tanner Stogiera | 2030 | ||||
Shaun Wisser | 2031 |
https://cabrinimonarchs.com