GO MONARCHS!
CABRINI ATHLETICS
Boys 4th Grade A Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Clayden Cox | 2032 | ||||
Cruz Cuevas-Rodriguez | 2031 | ||||
Dante Gismondi | 2032 | ||||
Elliott Gorgas | 2032 | ||||
Anderson Kmita | 2032 | ||||
Easton Layne | 2032 | ||||
Jesus Llanes | 2031 | ||||
Ryan Melton | 2031 | ||||
Brayden Ostrowski | 2031 | ||||
Alexander Ridley | 2032 | ||||
Maverick Robertson | 2031 | ||||
Alex Roman | 2031 | ||||
Simon Sanchez | 2031 | ||||
Noah Schuman | 2031 | ||||
Shaun Wisser | 2031 |
https://cabrinimonarchs.com