GO MONARCHS!
CABRINI ATHLETICS
Boys Varsity Swimming
Roster.
Number | Name | Position | Year |
---|---|---|---|
Colin Bonar | 2026 | ||
Taylor Bonar | 2023 | ||
Ella Brash | 2024 | ||
Jennifer Day | 2025 | ||
Peter Farris | 2026 | ||
Jack Fitzgerald | 2025 | ||
Kieran Fix | 2023 | ||
Kyndel Gargarello | 2023 | ||
Marin Genaw | 2023 | ||
Padraig John | 2026 | ||
Ralph Kaleniecki | 2025 | ||
Grace Kendziuk | 2025 | ||
Mykel Marko | 2026 | ||
Giovanni Rea | 2025 | ||
Mia Rossman | 2025 | ||
Carter Russelburg | 2026 | ||
Christopher Russelburg | 2023 | ||
Connor Tomsic | 2025 | ||
Amy Tran | 2024 | ||
Lucy Trombetta | 2026 |
https://cabrinimonarchs.com