Skip to Main Content

GO MONARCHS!

CABRINI ATHLETICS

Menu

GO MONARCHS!

CABRINI ATHLETICS

GO MONARCHS!

CABRINI ATHLETICS

Roster.

Number Name Position Year Height Weight
1 Alexander Thompson WR/DB 2024 6'1" 171
2 Lucas Roman LB/RB 2025 5'10" 165
3 Nicholas Baccella QB 2024 5'10" 165
6 Evan Thompson K 2026 5'6" 135
9 Evan Bergdoll QB 2027 5'10" 135
10 Jace Cetnar WR/DB 2026 6'0" 165
12 Noah Roman RB/DB 2027 5'10" 141
17 Lander Emerick WR/DB 2026 6'0" 165
18 Logan VanNorden RB 2024 6'0" 185
19 Logan Emerick WR/DB 2027 6'0" 152
20 Nathan Hernandez-Walsh LB 2025 5'10" 175
21 Joseph Little WR 2027 5'9" 103
22 Zachary Hamid TE/DE 2025 6'0" 185
24 Jake Schembri WR/DB 2026 5'8" 150
33 Edward Hughes WR/DB 2026 5'8" 145
39 Jay Turner TE/LB 2025 5'10" 195
40 Vance Edwards LB/DE 2025 6'0" 155
47 Daniel Kibzey LB 2027 5'10" 180
50 Charles Kieselbach OL/LB 2024 6'0" 200
51 Brycen Kimes OL 2025 6'2" 185
53 Tyler Hernandez-Walsh DE 2027 5'10" 183
55 Wyatt Korndorfer OL 2024 6'0" 175
56 Nicklas Kieltyka OL 2026 5'9" 170
66 Tyler Gutt OL 2025 6'4" 220
67 David Walters OL 2025 5'10" 195
68 Padraig John DL 2026 5'6" 145
70 Christopher Alanis OL 2024 6'0" 210
71 Joshua Hancock DL 2024 5'10" 180
73 Andrew Tomaine DL 2025 6'0" 255
77 Morgan Stollings OL 2026 6'5" 250
79 Richard Escobar OL 2026 5'8" 165
89 Alex Uselman DE 2027 5'9" 178
* Denotes Captain | # Denotes Manager

https://cabrinimonarchs.com