Skip to Main Content

GO MONARCHS!

CABRINI ATHLETICS

Menu

GO MONARCHS!

CABRINI ATHLETICS

GO MONARCHS!

CABRINI ATHLETICS

Roster.

Number Name Position Year Height Weight
21 Allison Bolinger Mid 2021 5'1"
24 Meghan Bolinger Def 2018 5'5"
19 Shannon Carr Forward 2018 5'5"
12 Hannah Cieglo Forward 2020 5'7"
15 Rebecca Cwiek Def 2018 5'8"
14 Sydney De Blander Mid 2018 5'6"
11 Bianca Flinn Def 2018 5'2"
5 Abigail Formella Forward 2020 5'7"
23 Ava Hazimeh Def/Mid 2020 5'6"
10 Lena Hazimeh Forward 2018 5'8"
16 Alexandra Henson Mid 2019 5'5"
8 Maria Holder Goal 2018 5'8"
2 Mackenzie Lebioda Mid 2020 5'0"
3 Isabella Norscia-Ziembiec Mid 2021 5'7"
7 Erin O' Neil Def 2019 5'2"
20 Chloe Roth Goal 2020 5'8"
9 Jenna Steele Forward 2019 5'6"
13 Madison Sukel Forward 2018 5'4"
6 Makayla Sukel Def 2019 5'4"
17 Gabriella Teems Mid 2019 5'3"
* Denotes Captain | # Denotes Manager

https://cabrinimonarchs.com