Skip to Main Content

GO MONARCHS!

CABRINI ATHLETICS

Menu

GO MONARCHS!

CABRINI ATHLETICS

GO MONARCHS!

CABRINI ATHLETICS

Roster.

Number Name Position Year Height Weight
24 Meghan Bolinger Def 2018 5'5"
12 Abigail Burke Goal 2017 5'10"
19 Shannon Carr Forward 2018 5'5"
21 Hannah Cieglo Forward 2020 5'7"
15 Rebecca Cwiek Def 2018 5'8"
14 Sydney De Blander Mid 2018 5'6"
11 Bianca Flinn Def 2018 5'2"
5 Abigail Formella Forward 2020 5'7"
23 Ava Hazimeh Def/Mid 2020 5'6"
16 Alexandra Henson Mid 2019 5'5"
8 Maria Holder Goal 2018 5'8"
25 Mackenzie Lebioda Forward 2020 5'2"
10 Lindsey Lefebvre Def 2017 5'5"
7 Erin O' Neil Def 2019 5'2"
22 Chloe Roth Goal 2020 5'8"
9 Jenna Steele Forward 2019 5'6"
13 Madison Sukel Forward 2018 5'4"
6 Makayla Sukel Def 2019 5'4"
17 Gabriella Teems Forward/Goal 2019 5'3"
4 Megan Wolney Mid 2017 5'4"
* Denotes Captain | # Denotes Manager

https://cabrinimonarchs.com