Team News
Game Summaries (0)
No team summary for this season.
News (6)
Monarch Boys Cross Country MHSAA Championship Results
Updated on 06/10/2022
Boys took 19th place finish out of 28 teams. 252 total runners.
50. | Carson Muglia | 17:44.2 | ||||
62. | Dylan Ortiz | 17:57.1 | ||||
128. | Bram Wolf | 18:37.7 | ||||
149. | Christopher Russelburg | 18:48.2 | ||||
238. | Brayden McKay | 21:01.6 | ||||
239. | Gregory Pomponio | 21:01.7 | ||||
244. | Brendan Fix | 21:20.7 |
Boys Cross Country Took First in the MHSAA Regional at Chandler Park
Updated on 12/03/2019
The Boys Cross Country CHSL Held Their Finals Saturday at Kensington Metro Park
Updated on 06/10/2022
Boys: Lead by junior Dylan Ortiz, the boys claimed 3rd place in the Catholic League Championship
2. | Dylan Ortiz | 18:12.0 | ||||
6. | Carson Muglia | 18:42.2 | ||||
25. | Christopher Russelburg | 19:56.5 | ||||
26. | Bram Wolf | 19:57.9 | ||||
37. | Gregory Pomponio | 21:31.7 | ||||
42. | Brayden McKay | 21:46.8 | ||||
49. | Brendan Fix | 22:38.8 |
Boys Cross Country Takes First in D 3/4
Updated on 06/10/2022
Boys: Lead by Junior Dylan Ortiz taking 1st in D3/4 and 43rd overall the boys team recorded 6 personal records and 8 season bests. The boys took first place in the D3/4 section.
43. | Dylan Ortiz | 17:15.12 | ||||
88. | Carson Muglia | 18:04.38 | ||||
133. | Christopher Russelburg | 19:05.29 | ||||
189. | Gregory Pomponio | 20:53.18 | ||||
197. | Joey Berro | 21:45.91 | ||||
205. | Brendan Fix | 22:11.53 | ||||
214. | Adam Berthiaume | 23:03.02 |
Cabrini Boys CC Results Huron Invite-Willow Metro Park
Updated on 06/10/2022
With a flooded course at Willow Metro park, overall the team did very well. The boys took 4th of 7 (in D3/4) and 7th of 15 (in D2/3/4).
Boys:
8. | Dylan Ortiz | 17:24.3 | ||||
22. | Carson Muglia | 18:25.8 | ||||
37. | Bram Wolf | 19:10.7 | ||||
57. | Christopher Russelburg | 19:48.8 | ||||
79. | Brayden McKay | 20:56.4 | ||||
88. | Gregory Pomponio | 21:30.3 | ||||
108. | Joey Berro | 23:03.5 | ||||
109. | Brendan Fix | 23:04.7 | ||||
120. | Adam Berthiaume | 24:53.5 | ||||
131. | Christian Campitelle | 28:23.9 |
Boys Varsity CHSL #1 meet at Patriots Park
Updated on 06/10/2022
After a hard past couple days of workouts and harsh weather, both teams came up with solid performances in the first league meet of the season.
The boys, as a team, took 3rd place. The boys continue to be ranked 1st in the region and 22nd in the state with Junior Dillon Ortiz ranking 18th in the state.