GO MONARCHS!
CABRINI ATHLETICS
Girls Varsity Cross Country
Headlines.
Headline
5.0 years ago by Steve Dolunt
After a hard past couple days of workouts and harsh weather, both teams came up with solid performances in the first league meet of the season.
The girls, as a team, took 2nd place missing 1st by just two points. The girls are now ranked 1st in the region and 13th in the state.
3. | Lily Heath | 23:35.4 | ||||
7. | Ania Ghazzawi | 24:08.0 | ||||
18. | Angel Ghazzawi | 25:14.3 | ||||
20. | Ella Nowc | 25:22.1 | ||||
21. | Alana Maffesoli | 25:35.1 | ||||
29. | Meghan Carr | 26:29.4 | ||||
30. | Niamh O'Connell | 26:36.2 | ||||
60. | Ava Hazimeh | 31:37.7 | ||||
67. | Abby Portman | 33:49.7 | ||||
71. | Isabella Norscia | 34:53.1 | ||||
72. | Lauren Schulte | 35:42.0 | ||||
73. | Vivianna Gonzalez | 35:59.3 |
https://cabrinimonarchs.com